aboutsummaryrefslogtreecommitdiffstats
path: root/test/extractor/testimage.jpg
blob: 4c2aca559d142cbeb55b5a20a62719b56713b98b (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 01 2c 01 2c 00 00 ff e1 07 9a 45 78 69 66 00 00 49 49 ......JFIF.....,.,......Exif..II
0020 2a 00 08 00 00 00 07 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 62 00 00 00 *...........................b...
0040 1b 01 05 00 01 00 00 00 6a 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 0d 00 00 00 ........j...(...........1.......
0060 72 00 00 00 32 01 02 00 14 00 00 00 80 00 00 00 69 87 04 00 01 00 00 00 94 00 00 00 a6 00 00 00 r...2...........i...............
0080 2c 01 00 00 01 00 00 00 2c 01 00 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 30 00 00 32 30 ,.......,.......GIMP.2.10.30..20
00a0 32 33 3a 30 32 3a 30 37 20 31 37 3a 32 36 3a 30 32 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 23:02:07.17:26:02...............
00c0 00 00 00 00 09 00 fe 00 04 00 01 00 00 00 01 00 00 00 00 01 04 00 01 00 00 00 00 01 00 00 01 01 ................................
00e0 04 00 01 00 00 00 00 01 00 00 02 01 03 00 03 00 00 00 18 01 00 00 03 01 03 00 01 00 00 00 06 00 ................................
0100 00 00 06 01 03 00 01 00 00 00 06 00 00 00 15 01 03 00 01 00 00 00 03 00 00 00 01 02 04 00 01 00 ................................
0120 00 00 1e 01 00 00 02 02 04 00 01 00 00 00 73 06 00 00 00 00 00 00 08 00 08 00 08 00 ff d8 ff e0 ..............s.................
0140 00 10 4a 46 49 46 00 01 01 00 00 01 00 01 00 00 ff db 00 43 00 08 06 06 07 06 05 08 07 07 07 09 ..JFIF.............C............
0160 09 08 0a 0c 14 0d 0c 0b 0b 0c 19 12 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 22 2c 23 1c ........................$.'.",#.
0180 1c 28 37 29 2c 30 31 34 34 34 1f 27 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 09 0c 0b 0c .(7),01444.'9=82<.342...C.......
01a0 18 0d 0d 18 32 21 1c 21 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ....2!.!222222222222222222222222
01c0 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 00 11 08 01 22222222222222222222222222......
01e0 00 01 00 03 01 22 00 02 11 01 03 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 ....."..........................
0200 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 05 04 04 00 ................................
0220 00 01 7d 01 02 03 00 04 11 05 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 ..}........!1A..Qa."q.2....#B...
0240 52 d1 f0 24 33 62 72 82 09 0a 16 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 R..$3br........%&'()*456789:CDEF
0260 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 GHIJSTUVWXYZcdefghijstuvwxyz....
0280 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 ................................
02a0 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 ................................
02c0 f6 f7 f8 f9 fa ff c4 00 1f 01 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 ................................
02e0 06 07 08 09 0a 0b ff c4 00 b5 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 ..........................w.....
0300 04 05 21 31 06 12 41 51 07 61 71 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a ..!1..AQ.aq."2...B.....#3R..br..
0320 16 24 34 e1 25 f1 17 18 19 1a 26 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 .$4.%.....&'()*56789:CDEFGHIJSTU
0340 56 57 58 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 VWXYZcdefghijstuvwxyz...........
0360 94 95 96 97 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 ................................
0380 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff da 00 ................................
03a0 0c 03 01 00 02 11 03 11 00 3f 00 f9 fe 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 .........?....(...(...(...(...(.
03c0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
03e0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0400 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0420 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0440 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0460 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0480 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
04a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
04c0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
04e0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0500 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0520 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0540 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0560 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0580 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
05a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
05c0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
05e0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0600 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0620 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0640 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0660 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0680 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
06a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
06c0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
06e0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0700 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0720 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0740 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0760 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
0780 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 ..(...(...(...(...(...(...(...(.
07a0 02 8a 28 a0 02 8a 28 a0 02 8a 28 a0 0f ff d9 00 ff e1 0c 77 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 ..(...(...(........whttp://ns.ad
07c0 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e obe.com/xap/1.0/.<?xpacket.begin
07e0 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b ="...".id="W5M0MpCehiHzreSzNTczk
0800 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 c9d"?>.<x:xmpmeta.xmlns:x="adobe
0820 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 :ns:meta/".x:xmptk="XMP.Core.4.4
0840 2e 30 2d 45 78 69 76 32 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 .0-Exiv2">.<rdf:RDF.xmlns:rdf="h
0860 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d ttp://www.w3.org/1999/02/22-rdf-
0880 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 syntax-ns#">.<rdf:Description.rd
08a0 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e f:about="".xmlns:xmpMM="http://n
08c0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 s.adobe.com/xap/1.0/mm/".xmlns:s
08e0 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e tEvt="http://ns.adobe.com/xap/1.
0900 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 64 63 0/sType/ResourceEvent#".xmlns:dc
0920 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e ="http://purl.org/dc/elements/1.
0940 31 2f 22 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 1/".xmlns:GIMP="http://www.gimp.
0960 6f 72 67 2f 78 6d 70 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 org/xmp/".xmlns:xmp="http://ns.a
0980 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e dobe.com/xap/1.0/".xmpMM:Documen
09a0 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 62 31 30 62 31 66 61 39 2d 62 33 tID="gimp:docid:gimp:b10b1fa9-b3
09c0 31 31 2d 34 31 30 36 2d 61 65 39 37 2d 37 34 65 38 65 65 37 34 31 34 65 32 22 20 78 6d 70 4d 4d 11-4106-ae97-74e8ee7414e2".xmpMM
09e0 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 62 30 32 62 38 34 61 2d 65 63 :InstanceID="xmp.iid:2b02b84a-ec
0a00 38 63 2d 34 30 30 33 2d 61 35 62 30 2d 62 62 30 31 30 32 36 62 36 36 33 66 22 20 78 6d 70 4d 4d 8c-4003-a5b0-bb01026b663f".xmpMM
0a20 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 62 37 :OriginalDocumentID="xmp.did:2b7
0a40 38 38 33 62 37 2d 34 64 65 61 2d 34 62 39 63 2d 38 36 35 33 2d 62 32 64 37 65 34 65 65 30 34 66 883b7-4dea-4b9c-8653-b2d7e4ee04f
0a60 38 22 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 6a 70 65 67 22 20 47 49 4d 50 3a 41 8".dc:Format="image/jpeg".GIMP:A
0a80 50 49 3d 22 32 2e 30 22 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 20 47 PI="2.0".GIMP:Platform="Linux".G
0aa0 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 37 35 37 38 37 31 36 33 30 37 30 34 38 30 22 IMP:TimeStamp="1675787163070480"
0ac0 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 30 22 20 78 6d 70 3a 43 72 65 61 .GIMP:Version="2.10.30".xmp:Crea
0ae0 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 torTool="GIMP.2.10">.<xmpMM:Hist
0b00 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 ory>.<rdf:Seq>.<rdf:li.stEvt:act
0b20 69 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 20 73 74 ion="saved".stEvt:changed="/".st
0b40 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 31 37 62 62 33 38 30 Evt:instanceID="xmp.iid:917bb380
0b60 2d 62 35 33 38 2d 34 31 64 30 2d 38 64 37 65 2d 38 36 64 34 61 32 33 38 39 30 33 37 22 20 73 74 -b538-41d0-8d7e-86d4a2389037".st
0b80 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 Evt:softwareAgent="Gimp.2.10.(Li
0ba0 6e 75 78 29 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 32 2d 30 37 54 31 37 3a nux)".stEvt:when="2023-02-07T17:
0bc0 32 36 3a 30 33 2b 30 31 3a 30 30 22 2f 3e 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 26:03+01:00"/>.</rdf:Seq>.</xmpM
0be0 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f M:History>.</rdf:Description>.</
0c00 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 20 20 20 20 20 20 20 20 20 20 rdf:RDF>.</x:xmpmeta>...........
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1320 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1340 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1360 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1380 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
